sذײ TOOO \I2g
(S 3g)
73Ƀ[J[jo@{ؼذ _ˑ
79߰2ɌIIlZ
|
2025N 419 1016
R :Y@OؐT
L^C:c@CH
Z:jo[LOZ
2025/04/19 17:51:11XV
| ORD. | No. | | | L^ | |
1 | 10 | 43 | ؑ @G | շ | sذ | 17:19.13 |
|
2 | 11 | 41 | Gl | ŶԽ | sذ | 17:29.39 |
|
3 | 40 | 47 | Ac | ŵ | sذ | 18:04.66 |
|
4 | 22 | 40 | ac a | | sذ | 18:22.45 |
|
5 | 34 | 51 | ŕ | Ŷ خͲ | sذ | 18:35.59 |
|
6 | 18 | 58 | c S | ĸ | sذ | 18:42.17 |
|
7 | 28 | 46 | | ɳ | sذ | 18:44.18 |
|
8 | 9 | 50 | Ό G | | sذ | 18:49.87 |
|
9 | 3 | 55 | J C | Ŷ | sذ | 18:53.97 |
|
10 | 13 | 54 | g I | ּ ճ | sذ | 19:00.84 |
|
11 | 25 | 56 | | n | | sذ | 19:07.93 |
|
12 | 27 | 53 | ⍲ | ܻ | sذ | 19:11.01 |
|
13 | 20 | 52 | mc q | | sذ | 19:11.38 |
|
14 | 5 | 75 | | н | sذ | 19:12.78 |
|
15 | 35 | 67 | rc | ز | sذ | 19:17.86 |
|
16 | 7 | 57 | ۈ Wq | ٲ | sذ | 19:18.75 |
|
17 | 24 | 65 | { | | sذ | 19:19.35 |
|
18 | 2 | 78 | | ŵ ĵ | sذ | 19:21.60 |
|
19 | 31 | 48 | C_ | | sذ | 19:23.42 |
|
20 | 21 | 62 | r d | ļ | sذ | 19:23.97 |
|
21 | 17 | 63 | Óc RF | ּ | sذ | 19:25.62 |
|
22 | 33 | 64 | R | | sذ | 19:26.59 |
|
23 | 14 | 60 | E | ֺ ճ | sذ | 19:26.93 |
|
24 | 19 | 71 | | Լ | sذ | 19:30.27 |
|
25 | 23 | 69 | { | | sذ | 19:30.79 |
|
26 | 30 | 42 | L | | sذ | 19:38.46 |
|
27 | 39 | 70 | } | | sذ | 19:49.56 |
|
28 | 36 | 59 | | خ | sذ | 19:51.52 |
|
29 | 4 | 76 | X qV | ض շ | sذ | 19:57.99 |
|
30 | 37 | 77 | T | ˻ | sذ | 20:15.51 |
|
31 | 8 | 61 | c hs | Ͻ շ | sذ | 20:25.93 |
|
32 | 16 | 68 | rF | ļ˺ | sذ | 20:26.58 |
|
33 | 12 | 73 | c j | | sذ | 20:52.62 |
|
34 | 29 | 66 | hc Y | ܼ ճͲ | sذ | 21:20.21 |
|
35 | 1 | 81 | lc K[ | | sذ | 21:34.07 |
|
36 | 15 | 72 | gc | ּ | sذ | 21:34.27 |
|
37 | 26 | 45 | | Լ · | sذ | 22:17.73 |
|
| 6 | 49 | I | ϻ | sذ |
| DNS |
| 32 | 74 | a | | sذ |
| DNS |
| 38 | 79 | ˓c v | µ | sذ |
| DNS |
r
No. | | | POOO | QOOO | ROOO | SOOO |
43 | ؑ @G | շ | sذ |
| 7:00 | 10:24 | 13:51 |
47 | Ac | ŵ | sذ |
3:32 |
|
|
|
Õ[X
̃[X
Zꗗʂ
Zꗗ(Jn)
Z҈ꗗʂ
Ỏʂɖ߂
̉ʂ sذײ TOOO \I2g łB
2025/04/19 17:51:11XV